Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 95.3 °F | at 13:06 |
Low Temperature | 0.0 °F | at 06:38 |
Temperature Range | 95.3 °F | |
High Apparent Temperature | 108.5 °F | at 13:05 |
Low Apparent Temperature | 0.0 °F | at 06:38 |
Low Wind Chill | 0.0 °F | at 06:38 |
High Heat Index | 114.9 °F | at 13:05 |
High Humidity | 94 % | at 06:51 |
Low Humidity | 0 % | at 06:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 06:38 |
High Hourly Rainfall | 0.00 in | at 06:38 |
Wind | ||
Highest Gust | 15 mph | at 14:59 |
Highest Speed (10 minute average) | 3 mph (F1) | at 15:00 |
Wind Run | 0.5 miles | |
Dominant Direction | 144° SE | |
Pressure | ||
High Pressure (SL) | 29.994 in | at 09:23 |
Low Pressure (SL) | 0.000 in | at 06:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/12/2024
powered by
Cumulus v1.9.4 (1099)