Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.9 °F | at 00:00 |
| Low Temperature | 77.9 °F | at 00:00 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 88.3 °F | at 00:00 |
| Low Apparent Temperature | 88.3 °F | at 00:00 |
| Low Wind Chill | 77.9 °F | at 00:00 |
| High Heat Index | 77.9 °F | at 00:00 |
| High Humidity | 91 % | at 00:00 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.970 in | at 00:00 |
| Low Pressure (SL) | 29.970 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 7/12/2024
powered by
Cumulus
v1.9.4 (1099)