Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
Records began on 14 April 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 109.1 °F | at 2:59 PM on 27 August 2023 |
Lowest Temperature | -90.0 °F | at 5:19 AM on 03 April 2024 |
Highest Dew Point | 84.0 °F | at 11:16 AM on 06 July 2024 |
Lowest Dew Point | -91.5 °F | at 5:30 AM on 03 April 2024 |
Highest Apparent Temperature | 118.0 °F | at 3:17 PM on 12 July 2022 |
Lowest Apparent Temperature | -97.2 °F | at 5:19 AM on 03 April 2024 |
Lowest Wind Chill Temperature | -90.0 °F | at 5:09 AM on 09 January 2024 |
Highest Heat Index | 127.2 °F | at 12:36 PM on 06 July 2024 |
Highest Minimum | 83.2 °F | at 12:00 AM on 05 August 2019 |
Lowest Maximum | 19.0 °F | at 6:49 AM on 16 February 2021 |
Highest Humidity | 100 % | at 2:47 AM on 22 November 2023 |
Lowest Humidity | 13 % | at 3:16 PM on 01 April 2023 |
Highest Daily Range | 169.2 °F | on 03 April 2024 |
Lowest Daily Range | 0.0 °F | on 05 August 2019 |
Rainfall | ||
Highest Rain Rate | 64.00 in/hr | at 7:56 AM on 22 May 2022 |
Highest Hourly Rainfall | 2.84 in | at 6:04 AM on 07 October 2019 |
Highest Daily Rainfall | 7.26 in | on 22 September 2020 |
Highest Monthly Rainfall | 12.54 in | September 2020 |
Longest Dry Period | 49 days | to 22 July 2022 |
Longest Wet Period | 12 days | to 28 June 2018 |
Wind | ||
Highest Wind Gust | 39 mph | at 1:49 PM on 03 May 2019 |
Highest Wind Speed Average | 13 mph | at 2:42 PM on 22 March 2019 |
Highest Daily Wind Run | 141.4 miles | on 20 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.026 in | at 9:45 AM on 08 July 2024 |
Highest Pressure (sl) | 30.880 in | at 10:44 AM on 09 February 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/12/2024
powered by
Cumulus v1.9.4 (1099)