Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.1 °F | 4:28 PM on 02 July |
| Lowest Temperature | -90.0 °F | 5:19 AM on 03 April |
| Highest Dew Point | 84.0 °F | 11:16 AM on 06 July |
| Lowest Dew Point | -96.3 °F | 5:09 AM on 09 January |
| Highest Apparent Temperature | 115.4 °F | 12:44 PM on 06 July |
| Lowest Apparent Temperature | -97.2 °F | 5:19 AM on 03 April |
| Lowest Wind Chill Temperature | -90.0 °F | 5:19 AM on 03 April |
| Highest Heat Index | 127.2 °F | 12:36 PM on 06 July |
| Highest Minimum | 81.6 °F | 04 June |
| Lowest Maximum | 29.0 °F | 15 January |
| Highest Humidity | 100 % | 5:45 AM on 04 April |
| Lowest Humidity | 20 % | 12:25 PM on 24 February |
| Highest Daily Range | 169.2 °F | 03 April |
| Lowest Daily Range | 3.0 °F | 24 January |
| Rainfall | ||
| Highest Rain Rate | 13.71 in/hr | 10:40 AM on 02 May |
| Highest Hourly Rainfall | 2.06 in | 3:37 AM on 10 April |
| Highest Daily Rainfall | 2.55 in | 08 July |
| Highest Monthly Rainfall | 7.05 in | January |
| Longest Dry Period | 19 days | to 06 March |
| Longest Wet Period | 5 days | to 26 January |
| Wind | ||
| Highest Wind Gust | 30 mph | 8:44 AM on 08 July |
| Highest Wind Speed 10-minute Average | 6 mph | 1:34 PM on 08 January |
| Highest Daily Wind Run | 44.9 miles | 27 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.026 in | 9:45 AM on 08 July |
| Highest Pressure (sl) | 30.529 in | 9:53 AM on 20 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 7/12/2024
powered by
Cumulus v1.9.4 (1099)