Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
Temperature and Humidity | ||
Highest Temperature | 109.1 °F | 2:59 PM on 27 August |
Lowest Temperature | 31.8 °F | 6:02 AM on 18 February |
Highest Dew Point | 83.5 °F | 12:07 PM on 11 July |
Lowest Dew Point | 24.2 °F | 2:19 PM on 13 January |
Highest Apparent Temperature | 117.3 °F | 3:09 PM on 24 August |
Lowest Apparent Temperature | 28.0 °F | 6:02 AM on 18 February |
Lowest Wind Chill Temperature | 31.8 °F | 6:02 AM on 18 February |
Highest Heat Index | 125.8 °F | 2:14 PM on 10 July |
Highest Minimum | 82.6 °F | 12 August |
Lowest Maximum | 39.3 °F | 01 February |
Highest Humidity | 99 % | 12:08 PM on 29 January |
Lowest Humidity | 13 % | 3:16 PM on 01 April |
Highest Daily Range | 94.8 °F | 10 June |
Lowest Daily Range | 4.2 °F | 02 February |
Rainfall | ||
Highest Rain Rate | 18.58 in/hr | 10:47 PM on 07 January |
Highest Hourly Rainfall | 2.74 in | 1:21 PM on 24 January |
Highest Daily Rainfall | 5.46 in | 29 January |
Highest Monthly Rainfall | 10.36 in | January |
Longest Dry Period | 48 days | to 08 September |
Longest Wet Period | 5 days | to 10 May |
Wind | ||
Highest Wind Gust | 29 mph | 8:37 PM on 21 June |
Highest Wind Speed 10-minute Average | 7 mph | 3:17 AM on 31 March |
Highest Daily Wind Run | 44.5 miles | 16 February |
Pressure | ||
Lowest Pressure (sl) | 29.303 in | 10:16 PM on 02 March |
Highest Pressure (sl) | 30.524 in | 10:28 AM on 03 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 9/28/2023 8:15:00 PM
powered by
Cumulus v1.9.4 (1099)