Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.1 °F | 4:28 PM on 02 July |
| Lowest Temperature | 72.2 °F | 4:08 AM on 09 July |
| Highest Dew Point | 84.0 °F | 11:16 AM on 06 July |
| Lowest Dew Point | 70.9 °F | 2:11 AM on 10 July |
| Highest Apparent Temperature | 115.4 °F | 12:44 PM on 06 July |
| Lowest Apparent Temperature | 79.1 °F | 12:50 PM on 08 July |
| Lowest Wind Chill Temperature | 72.2 °F | 4:08 AM on 09 July |
| Highest Heat Index | 127.2 °F | 12:36 PM on 06 July |
| Highest Minimum | 79.9 °F | 04 July |
| Lowest Maximum | 86.3 °F | 08 July |
| Highest Humidity | 98 % | 9:55 AM on 08 July |
| Lowest Humidity | 43 % | 2:36 PM on 01 July |
| Highest Daily Range | 95.3 °F | 11 July |
| Lowest Daily Range | 13.3 °F | 08 July |
| Rainfall | ||
| Highest Rain Rate | 5.38 in/hr | 6:16 AM on 08 July |
| Highest Hourly Rainfall | 1.30 in | 6:45 AM on 08 July |
| Highest Daily Rainfall | 2.55 in | 08 July |
| Longest Dry Period | 4 days | to 05 July |
| Longest Wet Period | 3 days | to 08 July |
| Wind | ||
| Highest Wind Gust | 30 mph | 8:44 AM on 08 July |
| Highest Wind Speed 10-minute Average | 6 mph | 12:00 PM on 08 July |
| Highest Daily Wind Run | 35.7 miles | 08 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.026 in | 9:45 AM on 08 July |
| Highest Pressure (sl) | 30.044 in | 12:00 AM on 01 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 7/12/2024
powered by
Cumulus v1.9.4 (1099)