Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
Temperature and Humidity | ||
Highest Temperature | 103.8 °F | 2:56 PM on 04 August |
Lowest Temperature | 73.4 °F | 6:41 AM on 11 August |
Highest Dew Point | 79.8 °F | 9:45 AM on 05 August |
Lowest Dew Point | 67.4 °F | 6:10 PM on 02 August |
Highest Apparent Temperature | 112.4 °F | 2:56 PM on 04 August |
Lowest Apparent Temperature | 82.5 °F | 6:41 AM on 11 August |
Lowest Wind Chill Temperature | 73.4 °F | 6:41 AM on 11 August |
Highest Heat Index | 118.0 °F | 2:39 PM on 03 August |
Highest Minimum | 78.6 °F | 03 August |
Lowest Maximum | 94.0 °F | 06 August |
Highest Humidity | 99 % | 3:56 AM on 06 August |
Lowest Humidity | 34 % | 6:07 PM on 02 August |
Highest Daily Range | 27.7 °F | 10 August |
Lowest Daily Range | 20.0 °F | 06 August |
Rainfall | ||
Highest Rain Rate | 3.87 in/hr | 8:11 PM on 10 August |
Highest Hourly Rainfall | 0.60 in | 8:27 PM on 10 August |
Highest Daily Rainfall | 1.20 in | 10 August |
Longest Dry Period | 7 days | to 04 August |
Longest Wet Period | 1 days | to 05 August |
Wind | ||
Highest Wind Gust | 16 mph | 2:22 PM on 03 August |
Highest Wind Speed 10-minute Average | 3 mph | 3:04 PM on 03 August |
Highest Daily Wind Run | 22.8 miles | 03 August |
Pressure | ||
Lowest Pressure (sl) | 29.798 in | 5:00 PM on 03 August |
Highest Pressure (sl) | 30.073 in | 10:09 AM on 07 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/11/2022 12:45:00 PM
powered by
Cumulus v1.9.4 (1099)