Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
Records began on 14 April 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 84.3 °F | at 3:09 PM on 01 January 2022 |
Lowest Temperature | 17.3 °F | at 7:13 AM on 16 January 2024 |
Highest Dew Point | 73.5 °F | at 1:38 PM on 02 January 2023 |
Lowest Dew Point | -96.3 °F | at 5:09 AM on 09 January 2024 |
Highest Apparent Temperature | 92.2 °F | at 3:10 PM on 01 January 2022 |
Lowest Apparent Temperature | 11.0 °F | at 7:13 AM on 16 January 2024 |
Lowest Wind Chill Temperature | 17.3 °F | at 7:13 AM on 16 January 2024 |
Highest Heat Index | 89.4 °F | at 2:11 PM on 01 January 2022 |
Highest Minimum | 72.0 °F | at 2:32 AM on 02 January 2023 |
Lowest Maximum | 21.7 °F | at 3:30 PM on 21 January 2019 |
Highest Humidity | 99 % | at 9:31 AM on 24 January 2021 |
Lowest Humidity | 21 % | at 4:02 PM on 15 January 2021 |
Highest Daily Range | 41.2 °F | on 10 January 2024 |
Lowest Daily Range | 1.9 °F | on 14 January 2019 |
Rainfall | ||
Highest Rain Rate | 18.58 in/hr | at 10:47 PM on 07 January 2023 |
Highest Hourly Rainfall | 2.74 in | at 1:21 PM on 24 January 2023 |
Highest Daily Rainfall | 5.46 in | on 29 January 2023 |
Highest Monthly Rainfall | 10.36 in | January 2023 |
Longest Dry Period | 12 days | to 01 January 2022 |
Longest Wet Period | 5 days | to 20 January 2019 |
Wind | ||
Highest Wind Gust | 27 mph | at 10:48 AM on 30 January 2019 |
Highest Wind Speed Average | 11 mph | at 3:21 PM on 20 January 2019 |
Highest Daily Wind Run | 141.4 miles | on 20 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.333 in | at 12:11 AM on 20 January 2019 |
Highest Pressure (sl) | 30.652 in | at 9:54 AM on 28 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 7/12/2024
powered by
Cumulus v1.9.4 (1099)