-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports Live data display Station diary TrendsTrends
-
Weather
-
Meteorology
-
Regional
-
Tools
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 53.6 53.6 | 56.4 56.4 | 65.2 65.2 | 70.7 70.7 | 78.4 78.4 | 84.8 84.8 | 85.9 85.9 | 86.5 86.5 | 80.4 80.4 | 71.6 71.6 | 61.8 61.8 | 58.5 58.5 |
| Average max | 64.9 64.9 | 67.5 67.5 | 76.6 76.6 | 80.6 80.6 | 88.1 88.1 | 95.5 95.5 | 97.5 97.5 | 98.2 98.2 | 91.8 91.8 | 83.4 83.4 | 72.8 72.8 | 69.7 69.7 |
| Average min | 42.9 42.9 | 45.5 45.5 | 54.6 54.6 | 61.3 61.3 | 68.7 68.7 | 75 75 | 76.7 76.7 | 76.9 76.9 | 70.5 70.5 | 61.5 61.5 | 52.5 52.5 | 49 49 |
| Frost days min < 32°F |
2.8 | 3.5 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| Ice days max < 32°F |
0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Summer days max > 77°F |
4.3 | 7.8 | 15.0 | 22.3 | 28.0 | 29.0 | 25.3 | 30.7 | 23.8 | 24.8 | 12.5 | 9.0 |
| Tropical days max > 86°F |
0.0 | 0.8 | 2.0 | 5.3 | 21.0 | 27.3 | 24.3 | 29.7 | 19.8 | 15.8 | 2.0 | 0.0 |
| Tropical nights min > 68°F |
0.3 | 2.0 | 3.5 | 8.0 | 18.3 | 27.5 | 25.3 | 30.7 | 19.8 | 9.5 | 1.5 | 2.5 |
| Absolute maximum | 84.3 84.3 | 87.2 87.2 | 91.0 91.0 | 90.9 90.9 | 98.2 98.2 | 103.8 103.8 | 107.8 107.8 | 109.1 109.1 | 104.9 104.9 | 96.2 96.2 | 89.6 89.6 | 84.5 84.5 |
| Absolute minimum | 17.3 17.3 | 14.5 14.5 | 33.2 33.2 | 44.4 44.4 | 0.0 0.0 | 0.0 0.0 | 68.9 68.9 | 68.1 68.1 | 54.3 54.3 | 40.3 40.3 | 34.7 34.7 | 15.7 15.7 |
| Average first frost | 10 December | |||||||||||
| Average last frost | 19 March | |||||||||||
| Average precipitation | 6.9 | 1.3 | 2.2 | 3.2 | 6.0 | 2.7 | 3.1 | 4.0 | 5.0 | 2.1 | 3.5 | 3.2 |
| Days with precipitation | 10.0 | 8.3 | 7.5 | 7.5 | 9.0 | 5.8 | 6.8 | 7.7 | 5.5 | 6.3 | 9.0 | 8.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2022 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2024 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 11 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 19 | 2 | 52 |
| 2021 | 3 | 6 | 12 | 18 | 26 | 29 | 31 | 31 | 29 | 26 | 11 | 20 | 242 |
| 2022 | 3 | 3 | 12 | 23 | 26 | 28 | 29 | 30 | 28 | 26 | 11 | 12 | 231 |
| 2023 | 9 | 12 | 19 | 21 | 30 | 29 | 31 | 31 | 30 | 24 | 9 | 2 | 247 |
| 2024 | 2 | 10 | 17 | 27 | 30 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 126 |
| Total | 17 | 31 | 60 | 89 | 112 | 116 | 101 | 92 | 95 | 99 | 50 | 36 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 15 |
| 2021 | 0 | 0 | 0 | 3 | 13 | 26 | 29 | 31 | 21 | 17 | 0 | 0 | 140 |
| 2022 | 0 | 0 | 1 | 4 | 22 | 26 | 29 | 27 | 26 | 19 | 4 | 0 | 158 |
| 2023 | 0 | 2 | 5 | 5 | 24 | 28 | 31 | 31 | 30 | 15 | 3 | 0 | 174 |
| 2024 | 0 | 1 | 2 | 9 | 25 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 74 |
| Total | 0 | 3 | 8 | 21 | 84 | 109 | 97 | 89 | 79 | 63 | 8 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 19 |
| 2021 | 0 | 2 | 4 | 6 | 15 | 29 | 31 | 31 | 21 | 12 | 0 | 7 | 158 |
| 2022 | 0 | 0 | 2 | 11 | 22 | 28 | 29 | 30 | 24 | 5 | 3 | 3 | 157 |
| 2023 | 1 | 4 | 6 | 2 | 13 | 24 | 31 | 31 | 28 | 11 | 0 | 0 | 151 |
| 2024 | 0 | 2 | 2 | 13 | 23 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 79 |
| Total | 1 | 8 | 14 | 32 | 73 | 110 | 101 | 92 | 79 | 38 | 6 | 10 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 9 | 24 |
| 2021 | 7 | 10 | 9 | 4 | 13 | 9 | 14 | 9 | 6 | 4 | 5 | 5 | 95 |
| 2022 | 7 | 8 | 7 | 1 | 2 | 1 | 3 | 14 | 6 | 6 | 14 | 10 | 79 |
| 2023 | 12 | 11 | 6 | 15 | 9 | 8 | 6 | 0 | 6 | 10 | 11 | 11 | 105 |
| 2024 | 14 | 4 | 8 | 10 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 57 |
| Total | 40 | 33 | 30 | 30 | 36 | 23 | 27 | 23 | 22 | 25 | 36 | 35 |
| First frost | Last frost | |
|---|---|---|
| 2020 | 2020-12-01 03.35 AM | - |
| 2021 | - | 2021-02-20 12.15 AM |
| 2022 | 2022-12-18 04.05 AM | 2022-02-28 06.15 AM |
| 2023 | 2023-12-11 05.25 AM | 2023-02-18 06.00 AM |
| 2024 | - | 2024-05-31 06.50 AM |


























