Maximum potential solar radiation


Annual average maximum 870.01 W/m2
Minimum 580.16 W/m2
20 December
Maximum 1052.61 W/m2
6 June

Months


15 January 12:33 PM 622.207
15 February 12:34 PM 760.698
15 March 01:32 PM 904.15
15 April 01:23 PM 1007.54
15 May 01:20 PM 1047.46
15 June 01:24 PM 1052.19
15 July 01:29 PM 1045.09
15 August 01:27 PM 1015.93
15 September 01:18 PM 936.251
15 October 01:09 PM 806.665
15 November 12:08 PM 660.146
15 December 12:18 PM 582.183

Days


1 January 12:27 PM 588.428
2 January 12:27 PM 590.013
3 January 12:28 PM 591.727
4 January 12:28 PM 593.58
5 January 12:28 PM 595.559
6 January 12:29 PM 597.672
7 January 12:29 PM 599.911
8 January 12:30 PM 602.277
9 January 12:30 PM 604.768
10 January 12:31 PM 607.379
11 January 12:31 PM 610.114
12 January 12:31 PM 612.964
13 January 12:32 PM 615.934
14 January 12:32 PM 619.016
15 January 12:33 PM 622.207
16 January 12:33 PM 625.511
17 January 12:33 PM 628.919
18 January 12:34 PM 632.43
19 January 12:34 PM 636.045
20 January 12:34 PM 639.756
21 January 12:34 PM 643.56
22 January 12:35 PM 647.461
23 January 12:35 PM 651.45
24 January 12:35 PM 655.524
25 January 12:36 PM 659.681
26 January 12:36 PM 663.921
27 January 12:36 PM 668.237
28 January 12:36 PM 672.626
29 January 12:36 PM 677.085
30 January 12:37 PM 681.611
31 January 12:37 PM 686.204
1 February 12:37 PM 690.857
2 February 12:37 PM 695.568
3 February 12:37 PM 700.332
4 February 12:37 PM 705.147
5 February 12:37 PM 710.009
6 February 12:37 PM 714.915
7 February 12:37 PM 719.863
8 February 12:37 PM 724.848
9 February 12:38 PM 729.867
10 February 12:38 PM 734.918
11 February 12:38 PM 739.997
12 February 12:38 PM 745.099
13 February 12:38 PM 750.223
14 February 12:38 PM 755.364
15 February 12:34 PM 760.698
16 February 12:37 PM 766.003
17 February 12:37 PM 771.188
18 February 12:37 PM 776.378
19 February 12:37 PM 781.57
20 February 12:37 PM 786.761
21 February 12:37 PM 791.948
22 February 12:37 PM 797.128
23 February 12:37 PM 802.298
24 February 12:37 PM 807.456
25 February 12:36 PM 812.598
26 February 12:36 PM 817.724
27 February 12:36 PM 822.829
28 February 12:36 PM 827.91
29 February 12:36 PM 832.965
1 March 12:36 PM 837.991
2 March 12:35 PM 842.987
3 March 12:35 PM 847.951
4 March 12:35 PM 852.879
5 March 12:35 PM 857.768
6 March 12:34 PM 862.617
7 March 12:34 PM 867.427
8 March 12:34 PM 872.191
9 March 12:34 PM 876.909
10 March 12:33 PM 881.577
11 March 12:33 PM 886.2
12 March 12:33 PM 890.769
13 March 01:33 PM 895.284
14 March 01:32 PM 899.744
15 March 01:32 PM 904.15
16 March 01:32 PM 908.497
17 March 01:32 PM 912.782
18 March 01:31 PM 917.011
19 March 01:31 PM 921.176
20 March 01:31 PM 925.277
21 March 01:30 PM 929.315
22 March 01:30 PM 933.289
23 March 01:30 PM 937.194
24 March 01:29 PM 941.032
25 March 01:29 PM 944.805
26 March 01:29 PM 948.508
27 March 01:29 PM 952.139
28 March 01:28 PM 955.704
29 March 01:28 PM 959.197
30 March 01:28 PM 962.617
31 March 01:27 PM 965.967
1 April 01:27 PM 969.246
2 April 01:27 PM 972.451
3 April 01:26 PM 975.584
4 April 01:26 PM 978.646
5 April 01:26 PM 981.634
6 April 01:26 PM 984.548
7 April 01:25 PM 987.392
8 April 01:25 PM 990.163
9 April 01:25 PM 992.86
10 April 01:24 PM 995.484
11 April 01:24 PM 998.04
12 April 01:24 PM 1000.52
13 April 01:24 PM 1002.93
14 April 01:23 PM 1005.27
15 April 01:23 PM 1007.54
16 April 01:23 PM 1009.74
17 April 01:23 PM 1011.87
18 April 01:22 PM 1013.93
19 April 01:22 PM 1015.93
20 April 01:22 PM 1017.85
21 April 01:22 PM 1019.71
22 April 01:22 PM 1021.51
23 April 01:21 PM 1023.23
24 April 01:21 PM 1025.46
25 April 01:21 PM 1027.06
26 April 01:21 PM 1028.6
27 April 01:21 PM 1030.07
28 April 01:21 PM 1031.49
29 April 01:20 PM 1032.84
30 April 01:20 PM 1034.14
1 May 01:20 PM 1035.38
2 May 01:20 PM 1036.57
3 May 01:20 PM 1037.7
4 May 01:20 PM 1038.78
5 May 01:20 PM 1039.8
6 May 01:20 PM 1040.78
7 May 01:20 PM 1041.7
8 May 01:20 PM 1042.58
9 May 01:20 PM 1043.4
10 May 01:20 PM 1044.19
11 May 01:20 PM 1044.92
12 May 01:20 PM 1045.62
13 May 01:19 PM 1046.27
14 May 01:19 PM 1046.88
15 May 01:20 PM 1047.46
16 May 01:20 PM 1047.99
17 May 01:20 PM 1048.49
18 May 01:20 PM 1048.95
19 May 01:20 PM 1049.38
20 May 01:20 PM 1049.78
21 May 01:20 PM 1050.14
22 May 01:20 PM 1050.47
23 May 01:20 PM 1050.78
24 May 01:20 PM 1051.06
25 May 01:20 PM 1051.3
26 May 01:20 PM 1051.53
27 May 01:20 PM 1051.73
28 May 01:20 PM 1051.9
29 May 01:21 PM 1052.06
30 May 01:21 PM 1052.19
31 May 01:21 PM 1052.3
1 June 01:21 PM 1052.4
2 June 01:21 PM 1052.47
3 June 01:21 PM 1052.53
4 June 01:22 PM 1052.57
5 June 01:22 PM 1052.6
6 June 01:22 PM 1052.61
7 June 01:22 PM 1052.61
8 June 01:22 PM 1052.6
9 June 01:22 PM 1052.57
10 June 01:23 PM 1052.53
11 June 01:23 PM 1052.49
12 June 01:23 PM 1052.43
13 June 01:23 PM 1052.36
14 June 01:23 PM 1052.27
15 June 01:24 PM 1052.19
16 June 01:24 PM 1052.09
17 June 01:24 PM 1051.98
18 June 01:24 PM 1051.87
19 June 01:25 PM 1051.75
20 June 01:25 PM 1051.62
21 June 01:25 PM 1051.48
22 June 01:25 PM 1051.33
23 June 01:25 PM 1051.18
24 June 01:26 PM 1051.02
25 June 01:26 PM 1050.85
26 June 01:26 PM 1050.67
27 June 01:26 PM 1050.49
28 June 01:26 PM 1050.29
29 June 01:27 PM 1050.09
30 June 01:27 PM 1049.88
1 July 01:27 PM 1049.66
2 July 01:27 PM 1049.42
3 July 01:27 PM 1049.19
4 July 01:28 PM 1048.93
5 July 01:28 PM 1048.66
6 July 01:28 PM 1048.37
7 July 01:28 PM 1048.07
8 July 01:28 PM 1047.75
9 July 01:28 PM 1047.42
10 July 01:29 PM 1047.07
11 July 01:29 PM 1046.71
12 July 01:29 PM 1046.34
13 July 01:29 PM 1045.94
14 July 01:29 PM 1045.53
15 July 01:29 PM 1045.09
16 July 01:29 PM 1044.64
17 July 01:29 PM 1044.16
18 July 01:29 PM 1043.66
19 July 01:29 PM 1043.13
20 July 01:29 PM 1042.59
21 July 01:30 PM 1042.01
22 July 01:30 PM 1041.41
23 July 01:30 PM 1040.78
24 July 01:30 PM 1040.12
25 July 01:30 PM 1039.43
26 July 01:30 PM 1038.71
27 July 01:30 PM 1037.96
28 July 01:30 PM 1037.17
29 July 01:30 PM 1036.35
30 July 01:29 PM 1035.49
31 July 01:29 PM 1034.6
1 August 01:29 PM 1033.66
2 August 01:29 PM 1032.69
3 August 01:29 PM 1031.68
4 August 01:29 PM 1030.62
5 August 01:29 PM 1029.52
6 August 01:29 PM 1028.38
7 August 01:29 PM 1027.19
8 August 01:29 PM 1025.95
9 August 01:28 PM 1024.67
10 August 01:28 PM 1023.34
11 August 01:28 PM 1021.96
12 August 01:28 PM 1020.53
13 August 01:28 PM 1019.05
14 August 01:28 PM 1017.51
15 August 01:27 PM 1015.93
16 August 01:27 PM 1014.29
17 August 01:27 PM 1012.59
18 August 01:27 PM 1010.84
19 August 01:27 PM 1009.02
20 August 01:26 PM 1007.16
21 August 01:26 PM 1005.23
22 August 01:26 PM 1003.25
23 August 01:26 PM 1001.2
24 August 01:25 PM 999.098
25 August 01:25 PM 996.932
26 August 01:25 PM 994.704
27 August 01:24 PM 992.413
28 August 01:24 PM 990.063
29 August 01:24 PM 987.648
30 August 01:24 PM 985.167
31 August 01:23 PM 982.627
1 September 01:23 PM 980.021
2 September 01:23 PM 977.348
3 September 01:22 PM 974.615
4 September 01:22 PM 971.816
5 September 01:22 PM 968.949
6 September 01:21 PM 966.022
7 September 01:21 PM 963.028
8 September 01:21 PM 959.967
9 September 01:20 PM 956.846
10 September 01:20 PM 953.156
11 September 01:19 PM 949.9
12 September 01:19 PM 946.584
13 September 01:19 PM 943.202
14 September 01:18 PM 939.757
15 September 01:18 PM 936.251
16 September 01:18 PM 932.681
17 September 01:17 PM 929.051
18 September 01:17 PM 925.36
19 September 01:17 PM 921.607
20 September 01:16 PM 917.797
21 September 01:16 PM 913.927
22 September 01:16 PM 909.998
23 September 01:15 PM 906.015
24 September 01:15 PM 901.975
25 September 01:14 PM 897.878
26 September 01:14 PM 893.732
27 September 01:14 PM 889.531
28 September 01:13 PM 885.276
29 September 01:13 PM 880.976
30 September 01:13 PM 876.625
1 October 01:12 PM 872.226
2 October 01:12 PM 867.784
3 October 01:12 PM 863.297
4 October 01:12 PM 858.765
5 October 01:11 PM 854.196
6 October 01:11 PM 849.587
7 October 01:11 PM 844.939
8 October 01:10 PM 840.257
9 October 01:10 PM 835.543
10 October 01:10 PM 830.796
11 October 01:10 PM 826.018
12 October 01:09 PM 821.216
13 October 01:09 PM 816.389
14 October 01:09 PM 811.537
15 October 01:09 PM 806.665
16 October 01:08 PM 801.774
17 October 01:08 PM 796.87
18 October 01:08 PM 791.952
19 October 01:08 PM 787.022
20 October 01:08 PM 782.084
21 October 01:08 PM 777.139
22 October 01:07 PM 772.194
23 October 01:07 PM 767.248
24 October 01:07 PM 762.305
25 October 01:07 PM 757.366
26 October 01:07 PM 752.435
27 October 01:07 PM 747.515
28 October 01:07 PM 742.608
29 October 01:07 PM 737.719
30 October 01:07 PM 732.849
31 October 01:07 PM 728.002
1 November 01:07 PM 723.182
2 November 01:07 PM 718.39
3 November 01:07 PM 713.63
4 November 01:07 PM 708.905
5 November 01:07 PM 704.219
6 November 12:07 PM 699.574
7 November 12:07 PM 694.974
8 November 12:07 PM 690.421
9 November 12:07 PM 685.919
10 November 12:07 PM 681.471
11 November 12:07 PM 677.079
12 November 12:07 PM 672.748
13 November 12:07 PM 668.479
14 November 12:07 PM 664.276
15 November 12:08 PM 660.146
16 November 12:08 PM 656.088
17 November 12:08 PM 652.104
18 November 12:08 PM 647.919
19 November 12:08 PM 644.1
20 November 12:09 PM 640.37
21 November 12:09 PM 636.727
22 November 12:09 PM 633.173
23 November 12:10 PM 629.712
24 November 12:10 PM 626.35
25 November 12:10 PM 623.086
26 November 12:10 PM 619.921
27 November 12:11 PM 616.864
28 November 12:11 PM 613.913
29 November 12:11 PM 611.068
30 November 12:12 PM 608.34
1 December 12:12 PM 605.723
2 December 12:13 PM 603.222
3 December 12:13 PM 600.842
4 December 12:13 PM 598.579
5 December 12:14 PM 596.443
6 December 12:14 PM 594.429
7 December 12:15 PM 592.542
8 December 12:15 PM 590.784
9 December 12:16 PM 589.154
10 December 12:16 PM 587.658
11 December 12:17 PM 586.291
12 December 12:17 PM 585.062
13 December 12:17 PM 583.964
14 December 12:18 PM 583.007
15 December 12:18 PM 582.183
16 December 12:19 PM 581.501
17 December 12:19 PM 580.954
18 December 12:20 PM 580.551
19 December 12:20 PM 580.284
20 December 12:21 PM 580.161
21 December 12:21 PM 580.175
22 December 12:22 PM 580.334
23 December 12:22 PM 580.629
24 December 12:23 PM 581.07
25 December 12:23 PM 581.647
26 December 12:24 PM 582.368
27 December 12:24 PM 583.225
28 December 12:25 PM 584.225
29 December 12:25 PM 585.359
30 December 12:26 PM 586.635
31 December 12:26 PM 588.045


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter