Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


68.4 °F 96.0 % 29.76 inHg 0.0 mph (NNW) 0.00 in/h 74.7 °F 67.3 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

16 May
84.4 / 70.2 °F
81.6 %
29.96 inHg
0.5 mph
0.15 in
93.5 / 77.1 °F
73.3 / 68.4 °F
17 May
87.8 / 70.3 °F
79.3 %
29.95 inHg
0.6 mph
1.40 in
96.4 / 77.4 °F
73.6 / 67.4 °F
18 May
89.2 / 68.2 °F
74.9 %
29.94 inHg
0.9 mph
0.43 in
95.4 / 74.2 °F
71.2 / 66.4 °F
19 May
83.0 / 70.0 °F
79.4 %
29.92 inHg
1.3 mph
0.27 in
89.0 / 76.5 °F
70.4 / 67.2 °F
20 May
81.9 / 71.6 °F
80.9 %
29.91 inHg
1.7 mph
0.00 in
88.2 / 78.2 °F
70.5 / 68.4 °F
21 May
85.0 / 71.2 °F
82.0 %
30.01 inHg
0.9 mph
0.36 in
93.6 / 77.5 °F
73.6 / 68.0 °F
22 May
82.7 / 70.7 °F
82.2 %
30.10 inHg
0.4 mph
0.33 in
90.2 / 77.5 °F
72.2 / 68.3 °F
23 May
80.2 / 69.8 °F
85.6 %
30.07 inHg
0.1 mph
0.16 in
87.7 / 76.4 °F
71.0 / 68.0 °F
24 May
82.2 / 70.1 °F
84.1 %
29.97 inHg
0.3 mph
0.13 in
89.8 / 76.8 °F
71.9 / 67.9 °F

Station extremes




Thu
16 May
Max 93.6 °F (2022)
Min 0.0 °F (2024)
Max 98 % (2023)
Min 0 % (2024)
Max 30.10 inHg (2021, 2023)
Min 29.57 inHg (2024)
Max 4.0 mph (2021, 2022, 2024)
Max 15.0 mph (2022)
Max 0.28 in (2021)
Max 102.2 °F (2022)
Min -7.2 °F (2024)
Max 77.7 °F (2024)
Min 65.7 °F (2024)
Fri
17 May
Max 93.7 °F (2022)
Min 66.0 °F (2023)
Max 98 % (2023)
Min 44 % (2022)
Max 30.07 inHg (2022)
Min 29.82 inHg (2021)
Max 3.0 mph (2021, 2022)
Max 11.0 mph (2021, 2022)
Max 4.21 in (2021)
Max 100.6 °F (2022)
Min 71.4 °F (2021, 2023)
Max 78.5 °F (2021)
Min 64.8 °F (2023)
Sat
18 May
Max 95.2 °F (2022)
Min 64.3 °F (2023)
Max 98 % (2021)
Min 34 % (2022)
Max 30.03 inHg (2022)
Min 29.84 inHg (2021)
Max 4.0 mph (2021, 2022)
Max 13.0 mph (2021, 2022)
Max 1.30 in (2021)
Max 99.7 °F (2022)
Min 68.7 °F (2021, 2023)
Max 74.4 °F (2021, 2022)
Min 62.5 °F (2022)
Sun
19 May
Max 94.1 °F (2023)
Min 64.3 °F (2021)
Max 97 % (2021, 2023)
Min 45 % (2022)
Max 30.07 inHg (2023)
Min 29.75 inHg (2022)
Max 4.0 mph (2022)
Max 14.0 mph (2022)
Max 0.80 in (2021)
Max 102.8 °F (2023)
Min 67.9 °F (2021)
Max 75.0 °F (2023)
Min 63.5 °F (2021)
Mon
20 May
Max 94.0 °F (2022)
Min 64.4 °F (2021)
Max 97 % (2021)
Min 51 % (2022)
Max 30.14 inHg (2023)
Min 29.72 inHg (2022)
Max 5.0 mph (2022)
Max 18.0 mph (2022)
Max 0.00 in (2021, 2022, 2023)
Max 101.9 °F (2022)
Min 68.0 °F (2021)
Max 76.3 °F (2022)
Min 63.5 °F (2021)
Tue
21 May
Max 95.4 °F (2022)
Min 64.4 °F (2021)
Max 97 % (2021)
Min 55 % (2022)
Max 30.16 inHg (2021)
Min 29.81 inHg (2022)
Max 4.0 mph (2022)
Max 13.0 mph (2022)
Max 1.08 in (2021)
Max 105.6 °F (2022)
Min 50.5 °F (2021)
Max 77.8 °F (2022)
Min 63.5 °F (2021)
Wed
22 May
Max 88.6 °F (2023)
Min 67.7 °F (2022)
Max 98 % (2022)
Min 50 % (2023)
Max 30.22 inHg (2021)
Min 29.95 inHg (2023)
Max 2.8 mph (2021)
Max 10.0 mph (2021, 2022)
Max 0.60 in (2021)
Max 95.3 °F (2023)
Min 73.8 °F (2022, 2023)
Max 78.1 °F (2022)
Min 64.0 °F (2023)
Thu
23 May
Max 90.7 °F (2023)
Min 67.9 °F (2023)
Max 98 % (2021)
Min 53 % (2023)
Max 30.22 inHg (2021)
Min 29.93 inHg (2023)
Max 3.0 mph (2023)
Max 12.0 mph (2023)
Max 0.47 in (2021)
Max 98.9 °F (2023)
Min 73.9 °F (2023)
Max 73.6 °F (2023)
Min 65.7 °F (2023)
Fri
24 May
Max 88.5 °F (2023)
Min 67.9 °F (2023)
Max 98 % (2021)
Min 47 % (2023)
Max 30.18 inHg (2021)
Min 29.72 inHg (2022)
Max 3.0 mph (2021, 2022)
Max 17.0 mph (2022)
Max 0.40 in (2021)
Max 95.1 °F (2023)
Min 73.4 °F (2023)
Max 74.8 °F (2021)
Min 65.2 °F (2023)

16 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 77.4 69.4 96.0 79.8 30.10 29.97 4.0 12.0 0.28 84.6 75.3 72.5 66.4
2022 93.6 72.8 93.0 48.4 30.07 29.93 4.0 15.0 0.00 102.2 80.3 74.7 69.5
2023 89.7 66.4 98.0 57.8 30.10 29.95 1.0 5.0 0.12 98.8 72.1 75.0 65.8
2024 87.2 0.0 97.0 0.0 29.86 29.57 4.0 13.0 0.21 96.9 -7.2 77.7 65.7
77.4, 93.6, 89.7, 87.2
69.4, 72.8, 66.4, 0.0
96.0, 93.0, 98.0, 97.0
79.8, 48.4, 57.8, 0.0
30.10, 30.07, 30.10, 29.86
29.97, 29.93, 29.95, 29.57
4.0, 4.0, 1.0, 4.0
12.0, 15.0, 5.0, 13.0
0.28, 0.00, 0.12, 0.21
84.6, 102.2, 98.8, 96.9
75.3, 80.3, 72.1, -7.2
72.5, 74.7, 75.0, 77.7
66.4, 69.5, 65.8, 65.7

17 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 88.4 66.1 97.0 69.4 30.01 29.82 3.0 11.0 4.21 99.4 71.4 78.5 64.9
2022 93.7 71.4 94.0 44.4 30.07 29.96 3.0 11.0 0.00 100.6 78.7 74.6 68.3
2023 88.6 66.0 98.0 48.6 29.98 29.84 1.0 5.0 0.00 95.4 71.4 71.9 64.8
88.4, 93.7, 88.6
66.1, 71.4, 66.0
97.0, 94.0, 98.0
69.4, 44.4, 48.6
30.01, 30.07, 29.98
29.82, 29.96, 29.84
3.0, 3.0, 1.0
11.0, 11.0, 5.0
4.21, 0.00, 0.00
99.4, 100.6, 95.4
71.4, 78.7, 71.4
78.5, 74.6, 71.9
64.9, 68.3, 64.8

18 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 85.6 64.8 97.6 61.4 29.99 29.84 4.0 13.0 1.30 94.9 68.7 74.4 63.8
2022 95.2 73.4 93.0 34.2 30.03 29.90 4.0 13.0 0.00 99.7 81.6 74.4 62.5
2023 91.5 64.3 97.0 45.6 30.00 29.89 0.8 4.0 0.00 98.7 68.7 71.6 63.1
85.6, 95.2, 91.5
64.8, 73.4, 64.3
97.6, 93.0, 97.0
61.4, 34.2, 45.6
29.99, 30.03, 30.00
29.84, 29.90, 29.89
4.0, 4.0, 0.8
13.0, 13.0, 4.0
1.30, 0.00, 0.00
94.9, 99.7, 98.7
68.7, 81.6, 68.7
74.4, 74.4, 71.6
63.8, 62.5, 63.1

19 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 65.4 64.3 97.0 96.0 29.96 29.84 2.0 11.0 0.80 70.3 67.9 64.2 63.5
2022 92.2 74.8 89.0 45.4 29.95 29.75 4.0 14.0 0.00 99.2 82.8 74.4 67.0
2023 94.1 70.5 97.0 47.6 30.07 29.95 1.0 6.0 0.00 102.8 77.7 75.0 68.0
65.4, 92.2, 94.1
64.3, 74.8, 70.5
97.0, 89.0, 97.0
96.0, 45.4, 47.6
29.96, 29.95, 30.07
29.84, 29.75, 29.95
2.0, 4.0, 1.0
11.0, 14.0, 6.0
0.80, 0.00, 0.00
70.3, 99.2, 102.8
67.9, 82.8, 77.7
64.2, 74.4, 75.0
63.5, 67.0, 68.0

20 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 64.4 64.4 97.0 97.0 29.88 29.88 2.0 8.0 0.00 68.0 68.0 63.5 63.5
2022 94.0 77.0 89.0 50.8 29.84 29.72 5.0 18.0 0.00 101.9 85.1 76.3 70.5
2023 89.8 72.9 92.0 52.0 30.14 30.05 2.8 9.0 0.00 98.2 80.1 75.2 67.1
64.4, 94.0, 89.8
64.4, 77.0, 72.9
97.0, 89.0, 92.0
97.0, 50.8, 52.0
29.88, 29.84, 30.14
29.88, 29.72, 30.05
2.0, 5.0, 2.8
8.0, 18.0, 9.0
0.00, 0.00, 0.00
68.0, 101.9, 98.2
68.0, 85.1, 80.1
63.5, 76.3, 75.2
63.5, 70.5, 67.1

21 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 84.7 64.4 97.0 62.7 30.16 29.88 2.0 10.0 1.08 93.3 50.5 74.3 63.5
2022 95.4 79.7 88.0 55.0 30.04 29.81 4.0 13.0 0.00 105.6 89.9 77.8 75.4
2023 79.9 68.5 92.8 69.8 30.14 30.03 1.0 5.0 0.00 87.2 73.3 70.6 64.4
84.7, 95.4, 79.9
64.4, 79.7, 68.5
97.0, 88.0, 92.8
62.7, 55.0, 69.8
30.16, 30.04, 30.14
29.88, 29.81, 30.03
2.0, 4.0, 1.0
10.0, 13.0, 5.0
1.08, 0.00, 0.00
93.3, 105.6, 87.2
50.5, 89.9, 73.3
74.3, 77.8, 70.6
63.5, 75.4, 64.4

22 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 81.6 72.2 97.0 78.6 30.22 30.10 2.8 10.0 0.60 91.0 80.5 75.7 71.2
2022 83.4 67.7 98.0 61.8 30.21 30.00 2.0 10.0 0.40 95.1 73.8 78.1 66.6
2023 88.6 68.8 90.0 50.4 30.06 29.95 1.0 6.0 0.00 95.3 73.8 69.7 64.0
81.6, 83.4, 88.6
72.2, 67.7, 68.8
97.0, 98.0, 90.0
78.6, 61.8, 50.4
30.22, 30.21, 30.06
30.10, 30.00, 29.95
2.8, 2.0, 1.0
10.0, 10.0, 6.0
0.60, 0.40, 0.00
91.0, 95.1, 95.3
80.5, 73.8, 73.8
75.7, 78.1, 69.7
71.2, 66.6, 64.0

23 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 76.0 70.6 98.0 89.8 30.22 30.13 1.0 6.0 0.47 85.1 77.9 73.4 69.6
2022 82.2 68.6 93.0 66.8 30.16 29.95 2.0 6.0 0.00 89.9 74.5 70.3 66.2
2023 90.7 67.9 96.0 52.8 30.01 29.93 3.0 12.0 0.00 98.9 73.9 73.6 65.7
76.0, 82.2, 90.7
70.6, 68.6, 67.9
98.0, 93.0, 96.0
89.8, 66.8, 52.8
30.22, 30.16, 30.01
30.13, 29.95, 29.93
1.0, 2.0, 3.0
6.0, 6.0, 12.0
0.47, 0.00, 0.00
85.1, 89.9, 98.9
77.9, 74.5, 73.9
73.4, 70.3, 73.6
69.6, 66.2, 65.7

24 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2021 80.2 69.5 98.0 81.0 30.18 30.07 3.0 11.0 0.40 89.3 75.4 74.8 68.2
2022 80.8 71.2 93.0 71.0 29.96 29.72 3.0 17.0 0.00 89.6 77.3 73.6 67.6
2023 88.5 67.9 94.0 47.4 30.01 29.89 2.0 8.0 0.00 95.1 73.4 72.1 65.2
80.2, 80.8, 88.5
69.5, 71.2, 67.9
98.0, 93.0, 94.0
81.0, 71.0, 47.4
30.18, 29.96, 30.01
30.07, 29.72, 29.89
3.0, 3.0, 2.0
11.0, 17.0, 8.0
0.40, 0.00, 0.00
89.3, 89.6, 95.1
75.4, 77.3, 73.4
74.8, 73.6, 72.1
68.2, 67.6, 65.2




Full moon
2024-05-23 08.53 AM

Data source
darksky.net, , yr.no
METAR:
Forecast: 2024-05-17 05.32 AM
Station data: 2024-05-17 03.27 AM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter