Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


78.0 °F 91.0 % 30.06 inHg 0.0 mph (N) 0.00 in/h 88.5 °F 75.2 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

18 Dec
63.5 / 44.4 °F
79.6 %
30.21 inHg
0.4 mph
0.19 in
63.4 / 43.9 °F
50.6 / 43.2 °F
19 Dec
58.0 / 47.7 °F
82.3 %
30.23 inHg
0.3 mph
0.34 in
57.7 / 46.3 °F
49.7 / 43.8 °F
20 Dec
62.2 / 47.1 °F
85.8 %
30.26 inHg
0.1 mph
0.02 in
62.5 / 46.1 °F
51.7 / 45.6 °F
21 Dec
62.9 / 44.1 °F
84.5 %
30.24 inHg
0.0 mph
0.00 in
63.1 / 42.8 °F
50.5 / 42.8 °F
22 Dec
66.6 / 47.6 °F
83.9 %
30.19 inHg
0.5 mph
0.00 in
67.9 / 46.9 °F
55.9 / 45.6 °F
23 Dec
64.9 / 50.0 °F
74.9 %
30.22 inHg
0.8 mph
0.10 in
66.8 / 50.1 °F
51.5 / 42.0 °F
24 Dec
59.7 / 46.4 °F
66.7 %
30.22 inHg
0.7 mph
0.22 in
58.8 / 45.3 °F
42.3 / 38.4 °F
25 Dec
62.4 / 41.9 °F
68.3 %
30.22 inHg
0.3 mph
0.00 in
60.9 / 40.2 °F
42.6 / 37.8 °F
26 Dec
67.8 / 43.6 °F
74.1 %
30.16 inHg
0.3 mph
0.00 in
66.9 / 42.6 °F
48.5 / 41.8 °F

Station extremes




Thu
18 Dec
Max 74.0 °F (2021)
Min 31.0 °F (2022)
Max 98 % (2023)
Min 33 % (2022)
Max 30.38 inHg (2020)
Min 29.97 inHg (2021)
Max 3.0 mph (2020, 2021)
Max 13.0 mph (2021)
Max 0.74 in (2021)
Max 82.0 °F (2021)
Min 27.1 °F (2022)
Max 71.6 °F (2021)
Min 28.2 °F (2022)
Fri
19 Dec
Max 68.6 °F (2023)
Min 38.9 °F (2023)
Max 98 % (2020)
Min 51 % (2021)
Max 30.40 inHg (2021)
Min 30.04 inHg (2020)
Max 3.0 mph (2021)
Max 9.0 mph (2021)
Max 0.91 in (2020)
Max 68.7 °F (2020)
Min 36.1 °F (2023)
Max 63.1 °F (2020)
Min 34.2 °F (2022)
Sat
20 Dec
Max 71.6 °F (2023)
Min 44.0 °F (2021)
Max 99 % (2020)
Min 51 % (2020)
Max 30.42 inHg (2022)
Min 30.13 inHg (2020)
Max 1.0 mph (2021, 2022, 2023)
Max 8.0 mph (2022)
Max 0.04 in (2021)
Max 74.7 °F (2023)
Min 42.2 °F (2021)
Max 60.3 °F (2023)
Min 41.8 °F (2021)
Sun
21 Dec
Max 72.1 °F (2020)
Min 38.3 °F (2021)
Max 98 % (2020, 2022)
Min 48 % (2020)
Max 30.40 inHg (2022)
Min 30.10 inHg (2021, 2022)
Max 2.0 mph (2020)
Max 8.0 mph (2020)
Max 0.00 in (2020, 2021, 2022, 2023)
Max 72.6 °F (2020)
Min 35.6 °F (2021)
Max 60.8 °F (2023)
Min 37.0 °F (2021)
Mon
22 Dec
Max 71.8 °F (2020, 2021)
Min 19.8 °F (2022)
Max 98 % (2020, 2022)
Min 43 % (2020)
Max 30.55 inHg (2022)
Min 30.00 inHg (2022)
Max 3.0 mph (2021, 2022)
Max 13.0 mph (2022)
Max 0.01 in (2022)
Max 75.9 °F (2023)
Min 12.8 °F (2022)
Max 65.4 °F (2023)
Min 10.6 °F (2022)
Tue
23 Dec
Max 79.4 °F (2020)
Min 15.7 °F (2022)
Max 97 % (2023)
Min 35 % (2022)
Max 30.77 inHg (2022)
Min 29.86 inHg (2020)
Max 4.0 mph (2021)
Max 19.0 mph (2020)
Max 0.22 in (2023)
Max 85.4 °F (2020)
Min 9.1 °F (2022)
Max 69.6 °F (2020)
Min 3.2 °F (2022)
Wed
24 Dec
Max 79.2 °F (2021)
Min 21.7 °F (2022)
Max 98 % (2023)
Min 26 % (2020)
Max 30.71 inHg (2022)
Min 29.81 inHg (2023)
Max 5.0 mph (2021)
Max 15.0 mph (2021)
Max 0.87 in (2023)
Max 82.7 °F (2021)
Min 15.8 °F (2022)
Max 66.3 °F (2021)
Min 6.9 °F (2022)
Thu
25 Dec
Max 79.3 °F (2021)
Min 24.0 °F (2022)
Max 98 % (2023)
Min 21 % (2022)
Max 30.58 inHg (2022)
Min 29.93 inHg (2021)
Max 4.0 mph (2021)
Max 15.0 mph (2021)
Max 0.01 in (2023)
Max 84.8 °F (2021)
Min 18.9 °F (2022)
Max 68.4 °F (2021)
Min 12.0 °F (2022)
Fri
26 Dec
Max 81.0 °F (2021)
Min 29.0 °F (2022)
Max 97 % (2021, 2023)
Min 23 % (2022)
Max 30.37 inHg (2022)
Min 29.94 inHg (2021)
Max 4.0 mph (2021)
Max 14.0 mph (2021)
Max 0.00 in (2020, 2021, 2022, 2023)
Max 86.1 °F (2021)
Min 24.7 °F (2022)
Max 69.5 °F (2021)
Min 24.1 °F (2022)

18 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 65.4 35.6 96.0 69.0 30.38 30.21 3.0 10.0 0.00 66.3 32.4 56.8 34.0
2021 74.0 52.3 97.0 79.6 30.23 29.97 3.0 13.0 0.74 82.0 50.0 71.6 46.4
2022 59.0 31.0 95.0 32.8 30.37 30.26 1.0 7.0 0.00 55.3 27.1 33.8 28.2
2023 72.7 40.0 98.0 39.0 30.29 30.12 1.0 7.0 0.01 72.2 37.6 50.3 39.2
65.4, 74.0, 59.0, 72.7
35.6, 52.3, 31.0, 40.0
96.0, 97.0, 95.0, 98.0
69.0, 79.6, 32.8, 39.0
30.38, 30.23, 30.37, 30.29
30.21, 29.97, 30.26, 30.12
3.0, 3.0, 1.0, 1.0
10.0, 13.0, 7.0, 7.0
0.00, 0.74, 0.00, 0.01
66.3, 82.0, 55.3, 72.2
32.4, 50.0, 27.1, 37.6
56.8, 71.6, 33.8, 50.3
34.0, 46.4, 28.2, 39.2

19 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 64.1 52.2 98.0 92.0 30.21 30.04 1.0 5.0 0.91 68.7 52.7 63.1 51.6
2021 57.4 44.9 81.2 51.0 30.40 30.20 3.0 9.0 0.00 54.8 41.5 46.2 38.8
2022 51.7 43.9 97.0 51.6 30.28 30.09 1.0 8.0 0.44 51.4 41.5 50.3 34.2
2023 68.6 38.9 95.0 53.6 30.36 30.25 1.0 7.0 0.00 68.6 36.1 52.1 36.7
64.1, 57.4, 51.7, 68.6
52.2, 44.9, 43.9, 38.9
98.0, 81.2, 97.0, 95.0
92.0, 51.0, 51.6, 53.6
30.21, 30.40, 30.28, 30.36
30.04, 30.20, 30.09, 30.25
1.0, 3.0, 1.0, 1.0
5.0, 9.0, 8.0, 7.0
0.91, 0.00, 0.44, 0.00
68.7, 54.8, 51.4, 68.6
52.7, 41.5, 41.5, 36.1
63.1, 46.2, 50.3, 52.1
51.6, 38.8, 34.2, 36.7

20 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 67.3 44.7 99.0 50.6 30.23 30.13 0.0 5.0 0.00 66.9 43.4 55.1 43.8
2021 56.6 44.0 94.0 69.4 30.31 30.20 1.0 6.0 0.04 55.8 42.2 46.8 41.8
2022 59.1 46.1 97.0 76.2 30.42 30.20 1.0 8.0 0.03 59.8 44.4 53.1 43.3
2023 71.6 50.2 94.0 67.0 30.34 30.23 1.0 6.0 0.00 74.7 49.9 60.3 47.3
67.3, 56.6, 59.1, 71.6
44.7, 44.0, 46.1, 50.2
99.0, 94.0, 97.0, 94.0
50.6, 69.4, 76.2, 67.0
30.23, 30.31, 30.42, 30.34
30.13, 30.20, 30.20, 30.23
0.0, 1.0, 1.0, 1.0
5.0, 6.0, 8.0, 6.0
0.00, 0.04, 0.03, 0.00
66.9, 55.8, 59.8, 74.7
43.4, 42.2, 44.4, 49.9
55.1, 46.8, 53.1, 60.3
43.8, 41.8, 43.3, 47.3

21 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 72.1 40.1 98.0 48.0 30.28 30.19 2.0 8.0 0.00 72.6 37.8 54.8 39.0
2021 62.4 38.3 96.0 48.8 30.26 30.10 1.0 3.0 0.00 60.8 35.6 46.8 37.0
2022 56.5 39.2 98.0 68.4 30.40 30.10 0.0 6.0 0.00 55.6 36.8 46.9 38.4
2023 66.9 58.0 94.0 80.0 30.36 30.25 1.0 4.0 0.00 70.4 59.9 60.8 55.9
72.1, 62.4, 56.5, 66.9
40.1, 38.3, 39.2, 58.0
98.0, 96.0, 98.0, 94.0
48.0, 48.8, 68.4, 80.0
30.28, 30.26, 30.40, 30.36
30.19, 30.10, 30.10, 30.25
2.0, 1.0, 0.0, 1.0
8.0, 3.0, 6.0, 4.0
0.00, 0.00, 0.00, 0.00
72.6, 60.8, 55.6, 70.4
37.8, 35.6, 36.8, 59.9
54.8, 46.8, 46.9, 60.8
39.0, 37.0, 38.4, 55.9

22 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 71.8 44.0 98.0 42.8 30.32 30.09 2.8 9.0 0.00 72.0 42.4 55.9 42.9
2021 71.8 43.9 95.0 58.0 30.19 30.10 3.0 8.0 0.00 72.6 42.2 56.7 42.0
2022 57.2 19.8 98.0 66.0 30.55 30.00 3.0 13.0 0.01 58.2 12.8 53.5 10.6
2023 70.5 57.6 97.0 83.0 30.28 30.18 0.0 3.0 0.00 75.9 59.5 65.4 56.1
71.8, 71.8, 57.2, 70.5
44.0, 43.9, 19.8, 57.6
98.0, 95.0, 98.0, 97.0
42.8, 58.0, 66.0, 83.0
30.32, 30.19, 30.55, 30.28
30.09, 30.10, 30.00, 30.18
2.8, 3.0, 3.0, 0.0
9.0, 8.0, 13.0, 3.0
0.00, 0.00, 0.01, 0.00
72.0, 72.6, 58.2, 75.9
42.4, 42.2, 12.8, 59.5
55.9, 56.7, 53.5, 65.4
42.9, 42.0, 10.6, 56.1

23 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 79.4 55.0 94.0 39.4 30.09 29.86 3.0 19.0 0.18 85.4 49.7 69.6 30.9
2021 76.1 53.9 94.0 57.0 30.21 30.07 4.0 12.0 0.00 78.0 54.5 62.2 51.6
2022 33.2 15.7 68.0 34.8 30.77 30.55 3.0 15.0 0.00 27.3 9.1 10.8 3.2
2023 76.1 64.1 97.0 74.6 30.18 29.98 1.6 9.0 0.22 82.0 68.5 68.3 63.0
79.4, 76.1, 33.2, 76.1
55.0, 53.9, 15.7, 64.1
94.0, 94.0, 68.0, 97.0
39.4, 57.0, 34.8, 74.6
30.09, 30.21, 30.77, 30.18
29.86, 30.07, 30.55, 29.98
3.0, 4.0, 3.0, 1.6
19.0, 12.0, 15.0, 9.0
0.18, 0.00, 0.00, 0.22
85.4, 78.0, 27.3, 82.0
49.7, 54.5, 9.1, 68.5
69.6, 62.2, 10.8, 68.3
30.9, 51.6, 3.2, 63.0

24 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 54.9 38.0 72.2 25.6 30.46 30.08 3.8 14.0 0.00 49.9 32.7 30.8 16.6
2021 79.2 60.1 96.0 60.0 30.07 29.96 5.0 15.0 0.00 82.7 63.0 66.3 58.6
2022 43.7 21.7 69.6 26.4 30.71 30.54 1.0 7.0 0.00 38.0 15.8 18.7 6.9
2023 69.2 53.7 98.0 81.0 29.98 29.81 1.0 10.0 0.87 73.7 54.7 65.4 53.1
54.9, 79.2, 43.7, 69.2
38.0, 60.1, 21.7, 53.7
72.2, 96.0, 69.6, 98.0
25.6, 60.0, 26.4, 81.0
30.46, 30.07, 30.71, 29.98
30.08, 29.96, 30.54, 29.81
3.8, 5.0, 1.0, 1.0
14.0, 15.0, 7.0, 10.0
0.00, 0.00, 0.00, 0.87
49.9, 82.7, 38.0, 73.7
32.7, 63.0, 15.8, 54.7
30.8, 66.3, 18.7, 65.4
16.6, 58.6, 6.9, 53.1

25 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 64.9 33.8 86.0 30.0 30.42 30.29 0.0 3.0 0.00 61.5 29.8 40.3 27.6
2021 79.3 65.0 96.0 68.0 30.04 29.93 4.0 15.0 0.00 84.8 69.6 68.4 63.5
2022 53.9 24.0 80.0 20.8 30.58 30.35 1.0 6.0 0.00 48.4 18.9 24.2 12.0
2023 56.7 44.1 98.0 57.4 30.18 29.94 2.0 8.0 0.01 58.6 41.1 56.1 38.7
64.9, 79.3, 53.9, 56.7
33.8, 65.0, 24.0, 44.1
86.0, 96.0, 80.0, 98.0
30.0, 68.0, 20.8, 57.4
30.42, 30.04, 30.58, 30.18
30.29, 29.93, 30.35, 29.94
0.0, 4.0, 1.0, 2.0
3.0, 15.0, 6.0, 8.0
0.00, 0.00, 0.00, 0.01
61.5, 84.8, 48.4, 58.6
29.8, 69.6, 18.9, 41.1
40.3, 68.4, 24.2, 56.1
27.6, 63.5, 12.0, 38.7

26 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2020 70.0 39.3 96.0 37.0 30.32 30.13 2.0 11.0 0.00 68.0 36.7 50.3 37.6
2021 81.0 66.9 97.0 63.4 30.08 29.94 4.0 14.0 0.00 86.1 72.5 69.5 65.5
2022 63.3 29.0 90.8 23.4 30.37 30.24 0.6 6.0 0.00 58.9 24.7 36.4 24.1
2023 59.6 37.1 97.0 52.6 30.17 30.03 1.0 7.0 0.00 57.7 34.3 48.2 36.1
70.0, 81.0, 63.3, 59.6
39.3, 66.9, 29.0, 37.1
96.0, 97.0, 90.8, 97.0
37.0, 63.4, 23.4, 52.6
30.32, 30.08, 30.37, 30.17
30.13, 29.94, 30.24, 30.03
2.0, 4.0, 0.6, 1.0
11.0, 14.0, 6.0, 7.0
0.00, 0.00, 0.00, 0.00
68.0, 86.1, 58.9, 57.7
36.7, 72.5, 24.7, 34.3
50.3, 69.5, 36.4, 48.2
37.6, 65.5, 24.1, 36.1




New moon
2025-12-19 07.43 PM
Winter
2025-12-21 09.04 AM

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-12-19 01.20 PM
Station data: 2025-12-19 01.20 PM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter